Vivendi SE
(VIV-FR)Communication ServicesMarket Cap$2.30B
Stock Price$2.74
Return▲ 3.01%
| Metric | Last 12mo | 5 Year Forecast [80% CI] | 10 Year Forecast [80% CI] |
|---|---|---|---|
| Revenue | $347M | $398M[$2.18M – $795M] | $452M[-$184M – $1.09B] |
| Revenue CAGR | -54.8% | 2.8% | 2.7% |
| Net Margin | 5.9% | 0.0%[0.0% – 83.6%] | 0.0%[0.0% – 100.0%] |
| Earnings | $20.3M | $217M[-$1.98B – $2.41B] | $326M[-$4.34B – $4.99B] |
| Payout | 222.2% | 222.2% | 222.2% |
Revenue Forecast
Not investment advice. Model estimates only.
Margin Forecast
Not investment advice. Model estimates only.
Earnings Forecast
Not investment advice. Model estimates only.
Cash Flow Forecast
Not investment advice. Model estimates only.