UnitedHealth Group Incorporated
(UNH)Health CareMarket Cap$347B
Stock Price$382.53
Return▼ -0.39%
| Metric | Last 12mo | 5 Year Forecast [80% CI] | 10 Year Forecast [80% CI] |
|---|---|---|---|
| Revenue | $448B | $528B[$460B – $597B] | $623B[$509B – $737B] |
| Revenue CAGR | 11.7% | 3.4% | 3.4% |
| Net Margin | 2.7% | 4.3%[1.0% – 7.7%] | 4.7%[0.1% – 9.4%] |
| Earnings | $12.1B | $28.7B[$11.6B – $45.7B] | $39.7B[$6.30B – $73B] |
| Payout | 65.7% | 65.7% | 65.7% |
Revenue Forecast
Not investment advice. Model estimates only.
Margin Forecast
Not investment advice. Model estimates only.
Earnings Forecast
Not investment advice. Model estimates only.
Cash Flow Forecast
Not investment advice. Model estimates only.