Lockheed Martin Corporation
(LMT)IndustrialsMarket Cap$124B
Stock Price$537.21
Return▲ 1.14%
| Metric | Last 12mo | 5 Year Forecast [80% CI] | 10 Year Forecast [80% CI] |
|---|---|---|---|
| Revenue | $75B | $96.3B[$85.8B – $107B] | $113B[$95.8B – $131B] |
| Revenue CAGR | 2.8% | 5.1% | 4.2% |
| Net Margin | 6.7% | 7.9%[2.4% – 13.3%] | 8.1%[0.4% – 15.8%] |
| Earnings | $5.02B | $8.60B[-$4.05B – $21.3B] | $10.2B[-$11B – $31.5B] |
| Payout | 62.4% | 62.4% | 62.4% |
Revenue Forecast
Not investment advice. Model estimates only.
Margin Forecast
Not investment advice. Model estimates only.
Earnings Forecast
Not investment advice. Model estimates only.
Cash Flow Forecast
Not investment advice. Model estimates only.