BASF SE
(BAS-DE)MaterialsMarket Cap$44.9B
Stock Price$59.30
Return▲ 0.37%
| Metric | Last 12mo | 5 Year Forecast [80% CI] | 10 Year Forecast [80% CI] |
|---|---|---|---|
| Revenue | $67.3B | $80.6B[$43.3B – $118B] | $91.4B[$31.5B – $151B] |
| Revenue CAGR | -0.0% | 3.7% | 3.1% |
| Net Margin | 2.4% | 3.8%[0.0% – 14.1%] | 4.1%[0.0% – 18.7%] |
| Earnings | $1.62B | $4.49B[-$23.5B – $32.5B] | $6.07B[-$47.4B – $59.5B] |
| Payout | 145.5% | 145.5% | 145.5% |
Revenue Forecast
Not investment advice. Model estimates only.
Margin Forecast
Not investment advice. Model estimates only.
Earnings Forecast
Not investment advice. Model estimates only.
Cash Flow Forecast
Not investment advice. Model estimates only.