American Express Company
(AXP)FinancialsMarket Cap$215B
Stock Price$315.12
Return▲ 0.83%
| Metric | Last 12mo | 5 Year Forecast [80% CI] | 10 Year Forecast [80% CI] |
|---|---|---|---|
| Revenue | $80.5B | $106B[$67.7B – $144B] | $129B[$63.1B – $195B] |
| Revenue CAGR | 16.1% | 5.7% | 4.8% |
| Net Margin | 13.4% | 13.6%[5.0% – 22.3%] | 13.7%[1.5% – 25.9%] |
| Earnings | $10.8B | $19.2B[-$17.7B – $56.1B] | $25.2B[-$43.2B – $93.5B] |
| Payout | 21.1% | 21.1% | 21.1% |
Revenue Forecast
Not investment advice. Model estimates only.
Margin Forecast
Not investment advice. Model estimates only.
Earnings Forecast
Not investment advice. Model estimates only.
Cash Flow Forecast
Not investment advice. Model estimates only.